China
Laser Engraving And Cutting Machine, Laser Marking Machine, Industrial Chiller
| Type d'entreprise | Manufacturer & Trading Company |
| Année de création | 2011 |
| Employés au total | 52 |
| Chiffre d'affaires | 4.47 million USD |
| Capacités | OEM, ODM, OBM, Sample |
| Conditions commerciales | FOB, CIF, EXW |
| Pays | China |
| Adresse | 17-2, Luxi International Small and Micro Enterprise Pioneer Park, Haiyuan North Road, Yansi Street, Dongchangfu District, Liaocheng City, Shandong Province |
Décrivez ce que vous recherchez et nous vous mettrons en contact avec le fournisseur.
Aucun produit actif listé pour l'instant.
| Localisation | China |
| Fondée en | 2011 |
| Employés | 52 |
| Type d'entreprise | Manufacturer & Trading Company |
| Chiffre d'affaires | 4.47 million USD |
| Produits | 0 annonces actives |